| Manufacturer Part Number | Description | Condition | Weight | Res/Com Price (USD) | Gov/Edu Price (USD) | In Stock |
|---|---|---|---|---|---|---|
| 100GBSTORAGE12M | 100GB STORAGE PACK 1 YEAR | New | $103.86 | $103.86 | ||
| 100GBSTORAGE12MR | SRVR BCKUP/ADV&PRO 100GB STORAGE 1YR REN | New | $103.86 | $103.86 | ||
| 100GBSTORAGE24M | 100GB STORAGE PACK 2 YEAR | New | $207.72 | $207.72 | ||
| 100GBSTORAGE24MR | SRVR BCKUP/ADV&PRO 100GB STORAGE 2YR REN | New | $207.72 | $207.72 | ||
| 100GBSTORAGE36M | 100GB STORAGE PACK 3 YEAR | New | $311.59 | $311.59 | ||
| 100GBSTORAGE36MR | SRVR BCKUP/ADV&PRO 100GB STORAGE 3YR REN | New | $311.59 | $311.59 | ||
| 100GBSTORAGE60M | ADD 100GB TO ANY PRO OR SVR PLAN. 5 YR NOT VALID FOR PERSONAL PLANS. | New | $519.33 | $519.33 | ||
| 100GBSTORAGE60MR | SRVR BCKUP/ADV&PRO 100GB STORAGE 5YR REN | New | $519.33 | $519.33 | ||
| 1TBSTORAGE12M | SRVR BCKUP/ADV & PRO 1TB STORAGE 1 YEAR | New | $934.81 | $934.81 | ||
| 1TBSTORAGE12MR | SRVR BCKUP/ADV&PRO 1TB STORAGE 1YR REN | New | $934.81 | $934.81 | ||
| 1TBSTORAGE24M | SRVR BCKUP/ADV & PRO 1TB STORAGE 2 YEAR | New | $1,869.64 | $1,869.64 | ||
| 1TBSTORAGE24MR | SRVR BCKUP/ADV&PRO 1TB STORAGE 2YR REN | New | $1,869.64 | $1,869.64 | ||
| 1TBSTORAGE36M | SRVR BCKUP/ADV & PRO 1TB STORAGE 3 YEAR | New | $2,804.46 | $2,804.46 | ||
| 1TBSTORAGE36MR | SRVR BCKUP/ADV&PRO 1TB STORAGE 3YR REN | New | $2,804.46 | $2,804.46 | ||
| 1TBSTORAGE60M | SRVR BCKUP/ADV & PRO 1TB STORAGE 5 YEAR | New | $4,723.37 | $4,723.37 | ||
| 1TBSTORAGE60MR | SRVR BCKUP/ADV&PRO 1T STORAGE 5Y RENEWAL | New | $472.33 | $472.33 | ||
| 500GBSTORAGE12M | SRVR BCKUP/ADV & PRO 500GB STORAGE 1YR | New | $493.36 | $493.36 | ||
| 500GBSTORAGE12MR | SRVR BCKUP/ADV&PRO500GB STORAGE 1YR REN | New | $493.36 | $493.36 | ||
| 500GBSTORAGE24M | SRVR BCKUP/ADV & PRO 500GB STORAGE 2YR | New | $986.75 | $986.75 | ||
| 500GBSTORAGE24MR | SRVR BCKUP/ADV&PRO500GB STORAGE 2YR REN | New | $986.75 | $986.75 | ||
| 500GBSTORAGE36M | SRVR BCKUP/ADV & PRO 500GB STORAGE 3YR | New | $1,480.12 | $1,480.12 | ||
| 500GBSTORAGE36MR | SRVR BCKUP/ADV&PRO500GB STORAGE 3YR REN | New | $1,480.12 | $1,480.12 | ||
| 500GBSTORAGE60M | SRVR BCKUP/ADV & PRO 500GB STORAGE 5 Y | New | $2,492.88 | $2,492.88 | ||
| 500GBSTORAGE60MR | SRVR BCKUP/ADV&PRO 500G STORAGE 5Y REN | New | $2,492.88 | $2,492.88 | ||
| 5TBSTORAGE12M | SRVR BCKUP/ADV & PRO 5TB STORAGE 1 YEAR | New | $4,414.42 | $4,414.42 | ||
| 5TBSTORAGE12MR | SRVR BCKUP/ADV&PRO 5TB STORAGE 1YR REN | New | $4,414.42 | $4,414.42 | ||
| 5TBSTORAGE24M | SRVR BCKUP/ADV & PRO 5TB STORAGE 2 YEAR | New | $8,828.86 | $8,828.86 | ||
| 5TBSTORAGE24MR | SRVR BCKUP/ADV&PRO 5TB STORAGE 2YR REN | New | $8,828.86 | $8,828.86 | ||
| 5TBSTORAGE36M | SRVR BCKUP/ADV & PRO 5TB STORAGE 3 YEAR | New | $13,243.31 | $13,243.31 | ||
| 5TBSTORAGE36MR | SRVR BCKUP/ADV&PRO 5TB STORAGE 3YR REN | New | $13,243.31 | $13,243.31 | ||
| 5TBSTORAGE60M | SRVR BCKUP/ADV & PRO 5TB STORAGE 5 YEAR | New | $22,304.83 | $22,304.83 | ||
| 5TBSTORAGE60MR | SRVR BCKUP/ADV&PRO 5T STORAGE 5Y RENEWAL | New | $22,304.83 | $22,304.83 | ||
| CORE12M | BACKUP FOR UNLMTD COMPUTERS, 250GB - 1YR | New | $250.04 | $250.04 | ||
| CORE12MR | BKP FOR UNLMTD COMPUTER, 250G-1Y RENEWAL | New | $283.39 | $283.39 | ||
| CORE24M | BACKUP FOR UNLMTD COMPUTERS, 250GB-2YRS | New | $475.10 | $475.10 | ||
| CORE24MR | BKP FOR UNLMTD COMPUTER,250G-2YR RENEWAL | New | $538.44 | $538.44 | ||
| CORE36M | BACKUP FOR UNLMTD COMPUTERS, 250GB-3 YRS | New | $675.14 | $675.14 | ||
| CORE36MR | BKUP FOR UNLMTD COMPUTER,250G-3Y RENEWAL | New | $765.15 | $765.15 | ||
| CORE60M | BACKUP FOR UNLMTD COMPUTERS, 250GB-5 YRS | New | $1,062.73 | $1,062.73 | ||
| CORE60MR | BKUP FOR UNLMTD COMPUTER,250G-5Y RENEWAL | New | $1,204.42 | $1,204.42 | ||
| PERBASIC12M | CARBONITE PERSONAL BASIC FOR CONSUMER | New | $54.98 | $54.98 | ||
| PERBASIC12MR | PERSONAL BASIC FOR CONSUMER RENEWAL | New | $62.96 | $62.96 | ||
| PERBASIC24M | CARBONITE PERSONAL BASIC FOR CONSUMER-2Y | New | $104.47 | $104.47 | ||
| PERBASIC24MR | PERSONAL BASIC FOR CONSUMER -2YR RENEWAL | New | $119.65 | $119.65 | ||
| PERBASIC36M | CARBONITE PERSONAL BASIC FOR CONSUMER-3Y | New | $148.47 | $148.47 | ||
| PERBASIC36MR | PERSONAL BASIC FOR CONSUMER -3YR RENEWAL | New | $170.03 | $170.03 | ||
| PERPLUS12M | CARBONITE PERSONAL PLUS FOR CONSUMER | New | $91.63 | $91.63 | ||
| PERPLUS12MR | PERSONAL PLUS FOR CONSUMER RENEWAL | New | $104.95 | $104.95 | ||
| PERPLUS24M | CARBONITE PERSONAL PLUS FOR CONSUMER 2Y | New | $174.12 | $174.12 | ||
| PERPLUS24MR | PERSONAL PLUS FOR CONSUMER - 2YR RENEWAL | New | $199.42 | $199.42 | ||
| PERPLUS36M | CARBONITE PERSONAL PLUS FOR CONSUMER 3Y | New | $247.45 | $247.45 | ||
| PERPLUS36MR | PERSONAL PLUS FOR CONSUMER - 3YR RENEWAL | New | $283.39 | $283.39 | ||
| PERPRIME12M | CARBONITE PERSONAL PRIME FOR CONSUMER | New | $137.46 | $137.46 | ||
| PERPRIME12MR | PERSONAL PRIME FOR CONSUMER RENEWAL | New | $157.44 | $157.44 | ||
| PERPRIME24M | CARBONITE PERSONAL PRIME FOR CONSUMER 2Y | New | $261.19 | $261.19 | ||
| PERPRIME24MR | PERSONAL PRIME FOR CONSUMER -2YR RENEWAL | New | $299.14 | $299.14 | ||
| PERPRIME36M | CARBONITE PERSONAL PRIME FOR CONSUMER-3Y | New | $371.15 | $371.15 | ||
| PERPRIME36MR | PERSONAL PRIME FOR CONSUMER -3YR RENEWAL | New | $419.84 | $419.84 | ||
| POWER12M | UNLMTD COMPUTERS, 1 SERVER, 500GB - 1 YR | New | $629.77 | $629.77 | ||
| POWER12MDR | UNLMTD,1 SVR,500GB-1Y DIRECT RENEWAL | New | $629.77 | $629.77 | ||
| POWER12MR | UNLMTD COMPUTER,1 SRVR,500GB 1Y RENEW | New | $629.77 | $629.77 | ||
| POWER24M | UNLMTD COMPUTERS, 1 SERVER, 500GB - 2YRS | New | $1,196.58 | $1,196.58 | ||
| POWER24MDR | UNLMTD COMP,1SRVER,500GB-2Y DIRECT RENW | New | $1,196.58 | $1,196.58 | ||
| POWER24MR | UNLMTD COMPUTER,1 SRVR,500GB-2YR RENEW | New | $1,196.58 | $1,196.58 | ||
| POWER36M | UNLMTD COMPUTERS, 1 SERVER, 500GB -3 YRS | New | $1,700.40 | $1,700.40 | ||
| POWER36MDR | UNLMTD COMP,1 SRVR,500GB-3Y DIRECT RENW | New | $1,700.40 | $1,700.40 | ||
| POWER36MR | UNLMTD COMPUTERS,1SERVER,500GB-3Y RENEW | New | $1,700.40 | $1,700.40 | ||
| POWER60M | UNLMTD COMPUTERS, 1 SERVER, 2500GB-5 YRS | New | $2,676.57 | $2,676.57 | ||
| POWER60MDR | UNLMTD COMPUT 1 SVR,500GB 5YDIRECT RENW | New | $2,676.57 | $2,676.57 | ||
| POWER60MR | UNLMTD COMPUTER,1SERVER,500GB-5Y RENEWAL | New | $2,676.57 | $2,676.57 | ||
| PROPRIME10TB60M | PRO PRIME 10TB- 5 YEAR | New | $32,788.09 | $32,788.09 | ||
| PROPRIME1TB60M | PRO PRIME 1TB- 5 YEAR | New | $3,949.24 | $3,949.24 | ||
| PROPRIME3TB60M | PRO PRIME 3TB- 5 YEAR | New | $10,561.97 | $10,561.97 | ||
| PROPRIME5TB60M | PRO PRIME 5TB- 5 YEAR | New | $17,174.70 | $17,174.70 | ||
| SVRADV500GB12MR | SERVER ADV W BMR-500GB CLOUD-1YR RENEWAL | New | $944.67 | $944.67 | ||
| SVRADV500GB24MR | SERVER ADV W BMR-500GB CLOUD-2YR RENEWAL | New | $1,794.86 | $1,794.86 | ||
| SVRADV500GB36MR | SERVER ADV W BMR-500GB CLOUD-3YR RENEWAL | New | $2,550.60 | $2,550.60 | ||
| SVRADV500GB60MR | SERVER ADV W BMR-500GB CLOUD-5YR RENEWAL | New | $4,014.82 | $4,014.82 | ||
| SVRESS500GB12MR | SERVER ESSENTIALS 500GB CLOUD 1YR REN | New | $839.70 | $839.70 | ||
| SVRESS500GB24MR | SERVER ESSENTIALS 500GB CLOUD 2YR REN | New | $1,595.43 | $1,595.43 | ||
| SVRESS500GB36MR | SERVER ESSENTIALS 500GB CLOUD 3YR REN | New | $2,267.20 | $2,267.20 | ||
| SVRESS500GB60MR | SERVER ESSENTIALS 500GB CLOUD 5YR REN | New | $3,568.73 | $3,568.73 | ||
| ULTIMATE12M | UNLMTD COMPUTERS & SERVERS, 500GB- 1 YR | New | $1,049.63 | $1,049.63 | ||
| ULTIMATE12MR | UNLMTD COMPUTER&SERVER,500G-1Y RENEWAL | New | $1,049.63 | $1,049.63 | ||
| ULTIMATE24M | UNLMTD COMPUTERS & SERVERS, 500GB- 2 YRS | New | $1,994.31 | $1,994.31 | ||
| ULTIMATE24MR | UNLMTD COMPUTER&SERVER,500G-2Y RENEWAL | New | $1,994.31 | $1,994.31 | ||
| ULTIMATE36M | UNLMTD COMPUTERS & SERVERS, 500GB- 3 YRS | New | $2,834.01 | $2,834.01 | ||
| ULTIMATE36MR | UNLMTD COMPUTER&SERVER, 500G-3Y RENEWAL | New | $2,834.01 | $2,834.01 | ||
| ULTIMATE60M | UNLMTD COMPUTERS & SERVERS, 500GB- 5 YRS | New | $4,460.95 | $4,460.95 | ||
| ULTIMATE60MR | UNLMTD COMPUTER&SERVERS, 500G-5Y RENEWAL | New | $4,460.95 | $4,460.95 | Email |
Товары от производителя CARBONITE
Перейти в каталог CARBONITEПросмотр всех артикулов и категорий бренда CARBONITE
