| Manufacturer Part Number | Description | Condition | Weight | Res/Com Price (USD) | Gov/Edu Price (USD) | In Stock |
|---|---|---|---|---|---|---|
| 1100201M11 | 1YR NBD PROCARE HW ONLY | New | $1,568.88 | $1,568.88 | ||
| 1100202M11 | 1YR 4HR PROCARE HW ONLY | New | $2,130.98 | $2,130.98 | ||
| 1100206N9 | NBD 1YR 5X8 PROCLOUD PL | New | $1,003.39 | $1,003.39 | ||
| 1100301M11 | 3YR NBD PROCARE HW ONLY | New | $4,235.45 | $4,235.45 | ||
| 1100302M11 | 3YR 4HR PROCARE HW ONLY | New | $5,752.53 | $5,752.53 | ||
| 1100AMWIF1HD3T3 | 3YR PROCARE HD EVENT | New | $1,072.82 | $1,072.82 | ||
| 1100AMWIF1HD3T5 | 5YR PROCARE HD EVENT | New | $1,588.17 | $1,588.17 | ||
| 1100AMWIF1HD4T3 | 3YR PROCARE HD LPV | New | $536.41 | $536.41 | ||
| 1100AMWIF1HD4T5 | 5YR PROCARE HD LPV | New | $794.09 | $794.09 | ||
| 1100ANAGW0112 | 1YR PC ANALYTICS GW 1AP | New | $273.44 | $273.44 | ||
| 1100ANAGW1K12 | 1YR PC ANALYTICS GW 501-1000AP | New | $109.16 | $109.16 | ||
| 1100ANAGW20012 | 1YR PC ANALYTICS GW 51-200AP | New | $181.92 | $181.92 | ||
| 1100ANAGW2K12 | 1YR PC ANALYTICS GW 1000 APS | New | $91.52 | $91.52 | ||
| 1100ANAGW50012 | 1YR PC ANALYTICS GW 201-500AP | New | $145.53 | $145.53 | ||
| 1100ANAGW5012 | 1YR PC ANALYTICS GW 2-50AP | New | $218.30 | $218.30 | ||
| 1100ANASPLASH1 | PROCLOUD ANALYTICS BASIC SPLAS | New | $165.38 | $165.38 | ||
| 1100CMAND1000 | CLASS MGT AND LICS 1000+ | New | $6.61 | $6.61 | ||
| 1100CMAND1000PC | CLASS MGT AND PROCARE 1000+ | New | $1.32 | $1.32 | ||
| 1100CMAND200 | CLASS MGT AND LICS UPTO 200 | New | $11.03 | $11.03 | ||
| 1100CMAND200PC | CLASS MGT AND PROCARE UPTO 200 | New | $2.21 | $2.21 | ||
| 1100CMAND750 | CLASS MGT AND LICS UPTO 750 | New | $8.82 | $8.82 | ||
| 1100CMAND750PC | CLASS MGT AND PROCARE UPTO 750 | New | $1.76 | $1.76 | ||
| 1100CMCHR1000 | CLASS MGT CHR LICS 1000+ | New | $6.61 | $6.61 | ||
| 1100CMCHR1000PC | CLASS MGT CHR PROCARE 1000+ | New | $1.32 | $1.32 | ||
| 1100CMCHR200 | CLASS MGT CHR LICS UPTO 200 | New | $11.03 | $11.03 | ||
| 1100CMCHR200PC | CLASS MGT WIN PROCARE UPTO 200 | New | $2.21 | $2.21 | ||
| 1100CMCHR750 | CLASS MGT CHR LICS UPTO 750 | New | $8.82 | $8.82 | ||
| 1100CMCHR750PC | CLASS MGT CHR PROCARE UPTO 750 | New | $1.76 | $1.76 | ||
| 1100CMIOS1000 | CLASS MGT IOS LICS 1000+ | New | $6.61 | $6.61 | ||
| 1100CMIOS1000PC | CLASS MGT IOS PROCARE 1000+ | New | $1.32 | $1.32 | ||
| 1100CMIOS200 | CLASS MGT IOS LICS UPTO 200 | New | $11.03 | $11.03 | ||
| 1100CMIOS200PC | CLASS MGT IOS PROCARE UPTO 200 | New | $2.21 | $2.21 | ||
| 1100CMIOS750 | CLASS MGT IOS LICS UPTO 750 | New | $8.82 | $8.82 | ||
| 1100CMIOS750PC | CLASS MGT IOS PROCARE UPTO 750 | New | $1.76 | $1.76 | ||
| 1100CMLIN1000 | CLASS MGT LIN LICS 1000+ | New | $6.61 | $6.61 | ||
| 1100CMLIN1000PC | CLASS MGT LIN PROCARE 1000+ | New | $1.32 | $1.32 | ||
| 1100CMLIN200 | CLASS MGT LIN LICS UPTO 200 | New | $11.03 | $11.03 | ||
| 1100CMLIN200PC | CLASS MGT LIN PROCARE UPTO 200 | New | $2.21 | $2.21 | ||
| 1100CMLIN750 | CLASS MGT LIN LICS UPTO 750 | New | $8.82 | $8.82 | ||
| 1100CMLIN750PC | CLASS MGT LIN PROCARE UPTO 750 | New | $1.76 | $1.76 | ||
| 1100CMMAC1000 | CLASS MGT MAC LICS 1000+ | New | $6.61 | $6.61 | ||
| 1100CMMAC1000PC | CLASS MGT MAC PROCARE 1000+ | New | $1.32 | $1.32 | ||
| 1100CMMAC200 | CLASS MGT MAC LICS UPTO 200 | New | $11.03 | $11.03 | ||
| 1100CMMAC200PC | CLASS MGT MAC PROCARE UPTO 200 | New | $2.21 | $2.21 | ||
| 1100CMMAC750 | CLASS MGT MAC LICS UPTO 750 | New | $8.82 | $8.82 | ||
| 1100CMMAC750PC | CLASS MGT MAC PROCARE UPTO 750 | New | $1.76 | $1.76 | ||
| 1100CMWIN05 | CLASS MGT WIN LICS UPTO 9 | New | $97.03 | $97.03 | ||
| 1100CMWIN05PC | CLASS MGT WIN PROCARE UPTO 9 | New | $19.30 | $19.30 | ||
| 1100CMWIN1750 | CLASS MGT WIN LICS UPTO 1999 | New | $24.25 | $24.25 | ||
| 1100CMWIN1750PC | CLASS MGT WIN PROCARE UPTO 1750 | New | $4.97 | $4.97 | ||
| 1100CMWIN200 | CLASS MGT WIN LICS UPTO 249 | New | $40.79 | $40.79 | ||
| 1100CMWIN200PC | CLASS MGT WIN PROCARE UPTO 200 | New | $8.28 | $8.28 | ||
| 1100CMWIN3000 | CLASS MGT WIN LICS UPTO 3499 | New | $18.75 | $18.75 | ||
| 1100CMWIN3000PC | CLASS MGT WIN PROCARE UPTO 3000 | New | $3.86 | $3.86 | ||
| 1100CMWIN3500 | CLASS MGT WIN LICS UPTO 3999 | New | $17.64 | $17.64 | ||
| 1100CMWIN3500PC | CLASS MGT WIN PROCARE UPTO 3500 | New | $3.31 | $3.31 | ||
| 1100CMWIN400 | CLASS MGT WIN LICS UPTO 499 | New | $35.28 | $35.28 | ||
| 1100CMWIN4000 | CLASS MGT WIN LICS UPTO 4999 | New | $16.54 | $16.54 | ||
| 1100CMWIN4000PC | CLASS MGT WIN PROCARE UPTO 4000 | New | $3.04 | $3.04 | ||
| 1100CMWIN400PC | CLASS MGT WIN PROCARE UPTO 400 | New | $7.72 | $7.72 | ||
| 1100CMWIN50 | CLASS MGT WIN LICS UPTO 99 | New | $56.24 | $56.24 | ||
| 1100CMWIN5000 | CLASS MGT WIN LICS 5000+ | New | $15.43 | $15.43 | ||
| 1100CMWIN5000PC | CLASS MGT WIN PROCARE 5000+ | New | $2.98 | $2.98 | ||
| 1100CMWIN50PC | CLASS MGT WIN PROCARE UPTO 50 | New | $11.58 | $11.58 | ||
| 1100CMWIN750 | CLASS MGT WIN LICS UPTO 999 | New | $34.18 | $34.18 | ||
| 1100CMWIN750PC | CLASS MGT WIN PROCARE UPTO 750 | New | $7.18 | $7.18 | ||
| 1100PCCF025012M | 12MO CONTENT FILTER 0-250AP | New | $4.97 | $4.97 | ||
| 1100PCCF02501YR | 1YR CONTENT FILTER 0-250AP | New | $53.58 | $53.58 | ||
| 1100PCCF02503YR | 3YR CONTENT FILTER 0-250AP | New | $125.04 | $125.04 | ||
| 1100PCCF100012 | 12MO CF 251-1000 AP CONTENT FILTERING FOR PROCLOUD WL | New | $3.63 | $3.63 | ||
| 1100PCCF100012M | 2MO CONTENT FILTER 251-1000AP | New | $4.30 | $4.30 | ||
| 1100PCCF10001YR | 1YR CF 251-1000 AP CONTENT FILTERING FOR PROCLOUD WL | New | $39.13 | $39.13 | ||
| 1100PCCF10003YR | 3YR CF 251-1000 AP CONTENT FILTERING FOR PROCLOUD WL | New | $84.30 | $84.30 | ||
| 1100PCCF25012 | 12MO CF 0-250 AP CONTENT FILTERING FOR PROCLOUD WL | New | $4.19 | $4.19 | ||
| 1100PCCF2501YR | 1YR CF 0-250 AP CONTENT FILTERING FOR PROCLOUD WL | New | $45.16 | $45.16 | ||
| 1100PCCF2503YR | 3YR CF 0-250 AP CONTENT FILTERING FOR PROCLOUD WL | New | $105.36 | $105.36 | ||
| 1100PCCF500012 | 12MO CF 1001-5000 AP CONTENT FILTERING FOR PROCLOUD WL | New | $2.98 | $2.98 | ||
| 1100PCCF500012M | 2MO CONTENT FILTER 1001-5000AP | New | $3.53 | $3.53 | ||
| 1100PCCF50001YR | 1YR CF 1001-5000 AP CONTENT FILTERING FOR PROCLOUD WL | New | $32.11 | $32.11 | ||
| 1100PCCF50003YR | 3YR CF 1001-5000 AP CONTENT FILTERING FOR PROCLOUD WL | New | $74.92 | $74.92 | ||
| 1100PCCF500112 | 12MO CF GREATER THAN 5000 AP CONTENT FILTERING FOR PROCLOUD WL | New | $2.33 | $2.33 | ||
| 1100PCCF500112M | 12MO CONTENT FILTER 5000AP | New | $2.76 | $2.76 | ||
| 1100PCCF50011YR | 1YR CF GREATER THAN 5000 AP CONTENT FILTERING FOR PROCLOUD WL | New | $25.08 | $25.08 | ||
| 1100PCCF50013YR | 3YR CF GREATER THAN 5000 AP CONTENT FILTERING FOR PROCLOUD WL | New | $58.54 | $58.54 | ||
| 1100PCCFU1K1YR | 1YR CONTENT FILTER 0-1000U | New | $17.86 | $17.86 | ||
| 1100PCCFU1K3YR | 3YR CONTENT FILTER 0-1000U | New | $41.68 | $41.68 | ||
| 1100PCCFU2K1YR | 1YR CONTENT FLTER 1001-2000U | New | $14.33 | $14.33 | ||
| 1100PCCFU2K3YR | 3YR CONTENT FLTR 1001-2000U | New | $33.34 | $33.34 | ||
| 1100PCCFU5K1YR | 1YR CONTENT FLTR 2001-5000U | New | $11.90 | $11.90 | ||
| 1100PCCFU5K3YR | 3YR CONTENT FLTR 2001-5000U | New | $27.78 | $27.78 | ||
| 1100PROCLOUDF01 | PROCLOUD PRORATION DAILY FEE | New | $5.49 | $5.49 | ||
| 1184015G5 | 3M OPTI Y CABLE LC/SC | New | .35 | $230.24 | $230.24 | |
| 1200484G1 | 1M SFP STACKING CABLE | New | .35 | $157.14 | $157.14 | Yes |
| 1200637G4 | NETVANTA 814 DS1 ENHNCD OAM | New | 7.80 | $1,342.81 | $1,342.81 | |
| 1200821F1 | NETVANTA 3448 | New | 5.95 | $842.74 | $842.74 | |
| 1200852G1 | 1GB CMP FLASH NETV 7000 | New | $137.82 | $137.82 | ||
| 1200990G1 | NETVANTA 5305 CHASSIS | New | 13.35 | $2,495.75 | $2,495.75 | |
| 1202820F1 | NETVANTA 3430 2ND GEN | New | 4.80 | $721.18 | $721.18 | |
| 1442110G2 | SFP 1310NM TX 1490NM RX 10KM | New | .15 | $380.31 | $380.31 | |
| 1442496F2C | TSFP+ 11.3G DWDM 80KM 88CH | New | $5,339.59 | $5,339.59 | ||
| 1442535F1 | SFP GPON 2.5G 1.25G ONU | New | $231.17 | $231.17 | ||
| 1700341F1 | NETVANTA 3140 RM | New | 4.24 | $681.43 | $681.43 | Yes |
| 1700508F1 | NV1500V2 19IN DUAL MOUNTNG TRAY FOR NETVANTA 1534/1544 SWITCHES | New | 6.02 | $168.10 | $168.10 | |
| 1700525E2 | NETVANTA 1335 POE 24PORT LAYER 3 SWITCH/RTR 802.3AF | New | 13.15 | $1,929.46 | $1,929.46 | Yes |
| 1700571F1 | NETVANTA 1531P | New | 5.55 | $451.93 | $451.93 | Yes |
| 1700945F1 | BSAP 2020 DUAL BAND 11AC 2X2 BLUESOCKET 2020 DUAL BAND AC 2X2 | New | 1.15 | $461.15 | $461.15 | Yes |
| 1700948F1 | BSAP 2030 11AC 3X3:3 INT ANT BLUESOCKET ACCESS POINT 2030 | New | 1.80 | $737.68 | $737.68 | |
| 1700984F1 | CEIL/WALL MNT BSAP 193X/203X | New | $11.03 | $11.03 | ||
| 1702100F1 | NETVANTA 6310 PRI | New | 9.10 | $1,445.91 | $1,445.91 | |
| 1702595F12 | NETVANTA ARE MEDIA CONVERTER FOR ADTRAN ACTIVREACH SWITCHES | New | .32 | $76.45 | $76.45 | |
| 17101548PF1 | NETVANTA 1550-48P 52PORT LAYER 3LITE GIG SWITCH | New | 13.95 | $3,138.83 | $3,138.83 | Yes |
| 1950900G3 | UPG TA 900E SBC FEATURE PK 50U SIMULTANEOUS SESSIONS | New | .04 | $318.39 | $318.39 | |
| 4172633G4US | NETVANTA 838 2ND GEN W/ US PWR | New | $1,720.39 | $1,720.39 | ||
| 4200754L1 | ATLAS 550 DUAL RS-449/V.36 MDL | New | 2.50 | $797.07 | $797.07 | |
| 4200821F11 | NETVANTA 3448 POE | New | $1,278.33 | $1,278.33 | ||
| 4200821F12 | NETVANTA 3448 POE W/VPN | New | $1,596.05 | $1,596.05 | ||
| 4205290L9#B | MX2800 DS3 AC/DC RD W/O MD+BT | New | 46.60 | $3,288.24 | $3,288.24 | |
| 4242916L1 | TA 916E QUAD T1 2ND GEN | New | 9.00 | $1,263.24 | $1,263.24 | |
| 4242924L1 | TA 924E QUAD T1 2ND GEN | New | 8.83 | $1,462.54 | $1,462.54 | |
| 4242924L2 | TA 924EQUAD T1 16FXS+8FXO2ND | New | 8.83 | $1,583.14 | $1,583.14 | |
| 47005660F1#300 | NV 5660 300 SESSION SBC | New | $7,550.04 | $7,550.04 | ||
| 5200060L2 | TSU METAL | New | 6.10 | $997.66 | $997.66 | |
| R1175044L2 | REFURB BATT BACKUP HINGED 48V 8H | Factory Refurb | 30.90 | $296.93 | $296.93 | |
| R1700568F1 | REFURB NETVANTA 1638 | Factory Refurb | $2,238.48 | $2,238.48 | ||
| UE370E | 5YR NBD XLARGE MONITOR HW SUP | New | $97.62 | $97.62 | Email |
Товары от производителя ADTRAN
Перейти в каталог ADTRANПросмотр всех артикулов и категорий бренда ADTRAN
